Page 4 - Wall Mount Cabinets
P. 4
SE PAPID SINGLE SECTION
Ordering Information
Width Depth(D) Height(H) Volume 20 GP 40 GP CKD
Model N o. RU (mm) (mm) (mm) (CBM) (PCS) (PCS) packing parts
SE.5406.01.■00 450 0.04317 672 1297 1
6 570 370
SE.5606.01.■00 600 0.05353 542 1046 2
SE.5409.01.■00 450 0.05117 567 1094 1
9 570 500
Wall Mount Cabinets
SE.5609.01.■00 600 0.05757 504 973 1
SE.5412.01.■00 450 0.06397 453 875 1
12 570 635
SE.5612.01.■00 600 0.06397 453 875 1
SE.5415.01.■00 450 0.0768 378 729 1
15 570 770
SE.5615.01.■00 600 0.0768 378 729 1
SE.5418.01.■00 450 0.0896 324 625 1
18 570 900
SE.5618.01.■00 600 0.0896 324 625 1
SE.5422.01.■00 450 0.1067 272 525 1
22 570 1080
SE.5622.01.■00 600 0.1067 272 525 1
SE.5427.01.■00 450 0.1280 227 438 1
27 570 1305
SE.5627.01.■00 600 0.1280 227 438 1
Suggestion: For overload reason, we don't suggest SE wall mount cabinet to be fully loaded on 40HQ container.
Definition Of Code
00
Definition of rear door:0-Tempered glass door; 1-Tempered glass door with striped hole;
2-Tempered glass door with hexagon hole; 3-Sheet steel door;
4-Sheet steel door with hexagon hole; 5-High-density vented door.
Assembling Draft
Fix 19" mounting rails to the first holes Install side frames to the grooves of Install top and bottom as shown by the
of top & bottom of side frames by 4sets back frame by 4pcs of M6*12 screws. arrow in the picture.
of M5*10 screws.
Install front frame by 4pcs of M6*12 Install side panels. Install front door.
screws(6pcs of M6*12 screws if more
than 18U).
www.winlong-tech.com