Page 17 - Floor Cabinets
P. 17

PE NETWORK CABINETS









                      Definition Of Code                                                                          Floor  Cabinets
                      PE            00
                                      Definition of color: 0-RAL7035; 1-RAL9004
                                      Definition of rear door: 0-Tempered glass door;   1-Tempered glass door with striped hole;3- Sheet steel door;
                                                             2-Tempered glass door with hexagon hole;   4-Sheet steel door with hexagon hole;
                                                             5-High-density vented door;
                                      Definition of rear door: 0-Tempered glass door;   1-Tempered glass door with striped hole;3- Sheet steel door;
                                                             2-Tempered glass door with hexagon hole;   4-Sheet steel door with hexagon hole;
                                                             5-High-density vented door;
                                      Cabinet capacity:(U)
                                      Cabinet depth:(MM): 6=600;8=800;0=1000;1=1100;2=1200
                                      Cabinet width:(MM): 6=600;8=800

                      Ordering Information
                         Part Number.  Width (mm)  Depth(D)(mm)  Capacity ( U )  Height(H)(mm)  CKD packing parts
                        PE.6615. ■■. ■00                           15           800
                        PE.6620. ■■. ■00                           20          1000
                        PE.6624. ■■. ■00                           24          1200
                        PE.6629. ■■. ■00                           29          1400
                                                      600
                        PE.6633. ■■. ■00                           33          1600
                        PE.6638. ■■. ■00                           38          1800
                        PE.6642. ■■. ■00                           42          2000
                        PE.6647. ■■. ■00                           47          2200            3
                        PE.6815. ■■. ■00                           15           800
                        PE.6820. ■■. ■00                           20          1000
                        PE.6824. ■■. ■00                           24          1200
                                          600
                        PE.6829. ■■. ■00                           29          1400
                                                      800
                        PE.6833. ■■. ■00                           33          1600
                        PE.6838. ■■. ■00                           38          1800
                        PE.6842. ■■. ■00                           42          2000
                        PE.6847. ■■. ■00                           47          2200
                        PE.6938. ■■. ■00                           38          1800
                        PE.6942. ■■. ■00              900          42          2000
                        PE.6947. ■■. ■00                           47          2200
                                                                                               3
                        PE.6038. ■■. ■00                           38          1800
                        PE.6042. ■■. ■00              1000         42          2000
                        PE.6047. ■■. ■00                           47          2200
                        PE.8638. ■■. ■00                           38          1800
                        PE.8642. ■■. ■00              600          42          2000
                        PE.8647. ■■. ■00                           47          2200
                        PE.8838. ■■. ■00                           38          1800
                        PE.8842. ■■. ■00              800          42          2000
                        PE.8847. ■■. ■00                           47          2200
                                          800                                                  4
                        PE.8938. ■■. ■00                           38          1800
                        PE.8942. ■■. ■00              900          42          2000
                        PE.8947. ■■. ■00                           47          2200
                        PE.8038. ■■. ■00                           38          1800
                        PE.8042. ■■. ■00              1000         42          2000
                        PE.8047. ■■. ■00                           47          2200
                        Packing dimensions: Carton width=cabinet width+40mm, Carton depth=cabinet depth+40mm, Carton height=cabinet hight+90mm












                                              www.winlong-tech.com
   12   13   14   15   16   17   18   19   20   21