Page 5 - Patch Cord
P. 5
F/FTP shielded twisted 4 pairs category 6 patch cord Patch Cord
Aluminum Foil
PET
Conductor
HDPE Insulation
Cross Filler
Jacket
Drain Wire
Standard
Electrical performance guaranteed to meet or exceed
ANSI/TIA-568B Category 6 and ISO/EIC specifications.
Independently tested and verified intertek(ETL).
Ideal for Data center architectural requirements.
Stranded cable for maximum flexibility.
Available with different plug mold.
Available with different color of cable.
Available with different length.
Conductor
Conductor stranded bare copper 26AWG
Insulation HDPE
Total number of 8, twisted in 4 pairs
insulated conductors
White-Blue/Blue,White-Orange/Orange
Color code White-Green/Green,White-Brown/Brown
Individual pair shield None
Aluminum foil, providing 100%
Overall shield
coverage, foil face out.
Drain wire Tinned copper
Nominal Transmission Characteristics
PS
PS
Prop.
Res. Length Delay Delay Freq. Insertion NEXT RL ACR-N ACR-F PS NEXT ACR-N ACR-F
Loss
Skew
Ω Max. ns ns
i 100m 555 50 1 3 65.0 19.0 62.0 63.3 62.0 59.0 60.3
4 4 63.0 19.0 59.0 51.2 60.5 56.5 48.2
8 5.7 58.2 19.0 52.5 45.2 55.6 49.9 42.2
10 6.3 56.6 19.0 50.2 43.3 54.0 47.7 40.3
16 8 53.2 18.0 45.2 39.2 50.6 42.6 36.2
20 9 51.6 17.5 42.6 37.2 49.0 39.9 34.2
25 10.1 50.0 17.0 39.9 35.3 47.3 37.2 32.3
31.25 11.4 48.4 16.5 37.0 33.4 45.7 34.3 30.4
62.5 16.5 43.4 14.0 26.9 27.3 40.6 24.1 24.3
100 21.3 39.9 12.0 18.6 23.3 37.1 15.8 20.3
200 31.5 34.8 9.0 3.3 17.2 31.9 0.3 14.2
250 35.9 33.1 8.0 -2.8 15.3 30.2 -5.8 12.3
www.winlong-tech.com