Page 3 - Patch Cord
P. 3

U/UTP unshielded twisted 4 pairs category 6A

             patch cord                                                                                           Patch  Cord

















              Conductor
              HDPE Insulation
              Cross Filler
              Jacket



              Standard
               Electrical performance guaranteed to meet or exceed
               ANSI/TIA-568B Category 6 and ISO/EIC specifications.
               Independently tested and verified intertek(ETL).
               Ideal for Data center architectural requirements.
               Stranded cable for maximum flexibility.
               Available with different plug mold.
               Available with different color of cable.
               Available with different length.
              Conductor

                   Conductor       Stranded Bare Copper 24AWG
                   Insulation             HDPE
                 Total number of
                insulated conductors   8, twisted in 4 pairs
                                White-Blue/Blue,White-Orange/Orange
                   Color code   White-Green/Green,White-Brown/Brown
                Individual pair shield    None
                  Overall shield          None
                   Drain wire             None

              Nominal Transmission Characteristics
                            Prop.  Delay       Insertion                                       PS     PS
               Res.  Length  Delay  Skew  Freq.  Loss  NEXT     RL    ACR-N   ACR-F PS NEXT  ACR-N   ACR-F
                Ω    Max.    ns     ns
                i    100m    550    50    1      3      65.0    19.0   62.0    63.3    62.0   59.0    60.3
                                          4      4.2    63.0    19.0   58.9    51.2    60.5   56.4    48.2
                                          8      5.8    58.2    19.0   52.4    45.2    55.6   49.8    42.2
                                          10     6.5    56.6    19.0   50.1    43.3    54.0   47.5    40.3
                                          16     8.2    53.2    18.0   45.0    39.2    50.6   42.4    36.2
                                          20     9.2    51.6    17.5   42.5    37.2    49.0   39.8    34.2
                                          25    10.2    50.0    17.0   39.8    35.3    47.3   37.1    32.3
                                         31.25  11.5    48.4    16.5   36.9    33.4    45.7   34.2    30.4
                                         62.5   16.4    43.4    14.0   27.0    27.3    40.6   24.2    24.3
                                          100   20.9    39.9    12.0   19.0    23.3    37.1   16.2    20.3
                                          200   30.1    34.8    9.0     4.7    17.2    31.9    1.8    14.2
                                          250   33.9    33.1    8.0    -0.8    15.3    30.2   -3.7    12.3
                                          350   40.6    30.3    6.6    -10.3   12.4    27.3   -13.3   9.4
                                          500   49.3    26.1    6.0    -23.2   9.3     23.2   -26.1   6.3



                                              www.winlong-tech.com
   1   2   3   4   5   6   7   8