Page 9 - Patch Cord
P. 9

U/UTP unshielded twisted 4 pairs category 6

             flat patch cord                                                                                       Patch  Cord























              Jacket
              Copper Conductor
              HDPE Insulation
              Pair



               Standard                                        Conductor
                Electrical performance guaranteed to meet or exceed   Conductor      stranded bard copper 32AWG
                ANSI/TIA-568B Category 6 and ISO/EIC specifications.  Insulation            HDPE
                Independently tested and verified intertek(ETL).   Total number of     8, twisted in 4 pairs
                Ideal for Data center architectural requirements.  insulated conductors
                Stranded cable for maximum flexibility.             Color code       blue x white, orange x white,
                                                                                     green x white, brown x white
                Available with different plug mold.              Individual pair shield     None
                Available with different color of cable.           Overall shield           None
                Available with different lengt.                     Drain wire              None


              Nominal Transmission Characteristics
                             Prop.  Delay      Insertion                                       PS      PS
               Res.  Length  Delay  Skew  Freq.  Loss   NEXT     RL    ACR-N  ACR-F PS NEXT  ACR-N   ACR-F
                Ω     Max.    ns    ns
                 i    20m    555    50     1      3     65.0    19.0    62.0   63.3    62.0    59.0   60.3
                                           4      4     63.0    19.0    59.0   51.2    60.5    56.5   48.2
                                           8     5.7    58.2    19.0    52.5   45.2    55.6    49.9   42.2
                                          10     6.3    56.6    19.0    50.2   43.3    54.0    47.7   40.3
                                          16      8     53.2    18.0    45.2   39.2    50.6    42.6   36.2
                                          20      9     51.6    17.5    42.6   37.2    49.0    39.9   34.2
                                          25     10.1   50.0    17.0    39.9   35.3    47.3    37.2   32.3
                                         31.25   11.4   48.4    16.5    37.0   33.4    45.7    34.3   30.4
                                          62.5   16.5   43.4    14.0    26.9   27.3    40.6    24.1   24.3
                                          100    21.3   39.9    12.0    18.6   23.3    37.1    15.8   20.3
                                          200    31.5   34.8    9.0     3.3    17.2    31.9    0.3    14.2
                                          250    35.9   33.1    8.0     -2.8   15.3    30.2    -5.8   12.3














                                              www.winlong-tech.com
   4   5   6   7   8   9